| stevehopwoodforex.com https://www.stevehopwoodforex.com/phpBB3/ Print view |
|
| Risk Appetite Index https://www.stevehopwoodforex.com/phpBB3/viewtopic.php?t=705 |
Page 1 of 5 |
| Author: | mlewis [ Sun Jul 15, 2012 8:52 pm ] |
| Post subject: | Risk Appetite Index |
- |
|
| Author: | MichaelM [ Tue Jul 17, 2012 1:33 am ] |
| Post subject: | Re: Risk Appetite Index |
Cool, so teach me how would I read this? |
|
| Author: | mlewis [ Tue Jul 17, 2012 9:29 am ] |
| Post subject: | Re: Risk Appetite Index |
- |
|
| Author: | mlewis [ Tue Jul 17, 2012 10:44 am ] |
| Post subject: | Re: Risk Appetite Index |
- |
|
| Author: | mlewis [ Tue Jul 17, 2012 11:30 am ] |
| Post subject: | Re: Risk Appetite Index |
- |
|
| Author: | mlewis [ Tue Jul 17, 2012 12:38 pm ] |
| Post subject: | Re: Risk Appetite Index |
- |
|
| Author: | mlewis [ Tue Jul 17, 2012 2:29 pm ] |
| Post subject: | Re: Risk Appetite Index |
- |
|
| Author: | MichaelM [ Tue Jul 17, 2012 3:12 pm ] |
| Post subject: | Re: Risk Appetite Index |
Thanks for the info. Knowing market sentiment through an indicator would be the ultimate. So far I have been having to figure out sentiment with the weekly COT report which is based on currency futures. Don't mention news to me, just can't keep up with it all. Keep us informed on how you progress |
|
| Author: | mlewis [ Tue Jul 17, 2012 5:18 pm ] |
| Post subject: | Re: Risk Appetite Index |
- |
|
| Author: | MichaelM [ Wed Jul 18, 2012 2:50 am ] |
| Post subject: | Re: Risk Appetite Index |
BTW, in your thrid last image on this thread, you use the words overbought and oversold. I know what they mean, but I was wondering if you may have mixed the two in your image? e.g. on a Stochastics indicator, if the line goes above 80, that's overbought, if below 20 that's oversold. |
|
| All times are UTC | Page 1 of 5 |
|
Powered by phpBB® Forum Software © phpBB Limited |
|