Very little of the script is my own work, more of a Frankenstein.
The information is displayed on screen and, if the user chooses, copied to the clipboard for pasting into your favourite spreadsheet.
The settings (you will be prompted when you drop the script on a chart):
Code: Select all
extern bool UseForexRobotMethod=false;
extern bool CopyResultsToClipboard=false;
Code: Select all
Symbol LotSize Digits Bars Point MinLot LotStep MaxLot TickVal TickSize Spread StopLvl Swap Long/Short Margin Tradeable
AUDCAD 100000 5 4813 0.00001 0.01 0.01 50.00 0.9818 0.00001 71 0 5.42 | -14.29 2045.64 Yes
AUDCHF 100000 5 4813 0.00001 0.01 0.01 50.00 1.0648 0.00001 83 0 8.15 | -17.93 2045.64 Yes
AUDJPY 100000 3 4813 0.001 0.01 0.01 50.00 1.2994 0.001 62 0 9.10 | -18.33 2045.64 Yes
AUDNZD 100000 5 4813 0.00001 0.01 0.01 50.00 0.7781 0.00001 91 0 1.56 | -8.58 2045.64 Yes
AUDUSD 100000 5 4813 0.00001 0.01 0.01 50.00 1.0000 0.00001 42 0 8.90 | -14.90 2046.06 Yes
CADJPY 100000 3 4813 0.001 0.01 0.01 50.00 1.2994 0.001 57 0 -1.28 | -7.95 1963.18 Yes
CHFJPY 100000 3 3204 0.001 0.01 0.01 50.00 1.2994 0.001 67 0 -4.13 | -4.52 2129.13 Yes
EURAUD 100000 5 4813 0.00001 0.01 0.01 50.00 1.0226 0.00001 82 0 -19.52 | 11.30 2588.37 Yes
EURCAD 100000 5 3766 0.00001 0.01 0.01 50.00 0.9818 0.00001 60 0 -6.90 | -0.99 2588.37 Yes
EURCHF 100000 5 4813 0.00001 0.01 0.01 50.00 1.0648 0.00001 82 0 -1.36 | -5.16 2588.37 Yes
EURDKK 100000 5 2048 0.00001 0.01 0.01 50.00 0.1741 0.00001 200 0 -2.31 | -5.02 2588.37 Yes
EURGBP 100000 5 3204 0.00001 0.01 0.01 50.00 1.5529 0.00001 36 0 -3.05 | -2.58 2588.37 Yes
EURJPY 100000 3 10000 0.001 0.01 0.01 50.00 1.2994 0.001 48 0 -1.60 | -5.06 2588.37 Yes
EURNZD 100000 5 4138 0.00001 0.01 0.01 50.00 0.7781 0.00001 104 0 -13.16 | 4.39 2588.37 Yes
EURUSD 100000 5 10000 0.00001 0.01 0.01 50.00 1.0000 0.00001 35 0 -1.30 | -4.40 2588.72 Yes
GBPAUD 100000 5 3204 0.00001 0.01 0.01 50.00 1.0226 0.00001 80 0 -20.16 | 13.23 3106.33 Yes
GBPCAD 100000 5 3204 0.00001 0.01 0.01 50.00 0.9818 0.00001 71 0 -6.90 | -1.97 3106.33 Yes
GBPCHF 100000 5 3204 0.00001 0.01 0.01 50.00 1.0648 0.00001 108 0 -0.82 | -5.71 3106.33 Yes
GBPJPY 100000 3 4813 0.001 0.01 0.01 50.00 1.2994 0.001 66 0 -1.60 | -6.09 3106.33 Yes
GBPNZD 100000 5 3204 0.00001 0.01 0.01 50.00 0.7781 0.00001 132 0 -14.59 | 4.76 3106.33 Yes
GBPUSD 100000 5 9358 0.00001 0.01 0.01 50.00 1.0000 0.00001 47 0 -2.00 | -4.00 3106.80 Yes
NZDCHF 100000 5 3204 0.00001 0.01 0.01 50.00 1.0648 0.00001 66 0 2.58 | -9.92 1556.75 Yes
NZDJPY 100000 3 3204 0.001 0.01 0.01 50.00 1.2994 0.001 66 0 0.64 | -12.18 1556.75 Yes
NZDUSD 100000 5 3204 0.00001 0.01 0.01 50.00 1.0000 0.00001 49 0 2.00 | -9.00 1557.24 Yes
USDCAD 100000 5 10000 0.00001 0.01 0.01 50.00 0.9818 0.00001 37 0 -5.42 | -0.49 2000.00 Yes
USDCHF 100000 5 3204 0.00001 0.01 0.01 50.00 1.0648 0.00001 44 0 -1.96 | -3.59 2000.00 Yes
USDCZK 100000 5 2048 0.00001 0.01 0.01 50.00 0.0507 0.00001 4950 0 -4.52 | -4.62 2000.00 Yes
USDDKK 100000 5 2048 0.00001 0.01 0.01 50.00 0.1741 0.00001 160 0 -2.44 | -4.07 2000.00 Yes
USDJPY 100000 3 3766 0.001 0.01 0.01 50.00 1.2994 0.001 29 0 -2.69 | -4.23 2000.00 Yes
USDMXN 100000 5 2048 0.00001 0.01 0.01 50.00 0.0716 0.00001 696 0 -14.55 | 2.87 2000.00 Yes
USDPLN 100000 5 2048 0.00001 0.01 0.01 50.00 0.2903 0.00001 1060 0 -16.28 | 4.72 2000.00 Yes
XAGUSD 500 2 2073 0.01 0.10 0.10 0.10 5.0000 0.01 8 1 -1.13 | -1.13 277.20 No
XAUUSD 10 2 2048 0.01 0.10 0.10 0.10 0.1000 0.01 89 1 -36.00 | -36.00 312.70 No
NOTE: Point values are not converted.UPDATE: I have added a test to verify that the tick values reported by the server are correct. If they differ from the calculated values by more than 5%, you will see the following warning message:
Let me know what additional information would be useful.