The reason : the SendAlertNotTrade was set to true by default. Most of the ea in the forum are for demo first, hence for most of them, the default would be false.
Code: Select all
extern bool SendAlertNotTrade=true; //false;Code: Select all
extern bool SendAlertNotTrade=true; //false;Some trades at last !fx8000 wrote:I got caught out again a second time, and was wondering why the latest version has not sent a single trade today.
The reason : the SendAlertNotTrade was set to true by default. Most of the ea in the forum are for demo first, hence for most of them, the default would be false.
Just in case anyone else is having the same problem.Code: Select all
extern bool SendAlertNotTrade=true; //false;
not 100% sure, I would separate it by () ..., so instead offx8000 wrote:Is the || OR operator used correctly ?
Code: Select all
if (StochVal1 <= 20 && StochVal > 20 || StochVal1 <= 40 && StochVal > 40)Code: Select all
if ( (StochVal1 <= 20 && StochVal > 20) || (StochVal1 <= 40 && StochVal > 40) )Thanks, I will try this and see what happens.fxdaytrader wrote:not 100% sure, I would separate it by () ..., so instead offx8000 wrote:Is the || OR operator used correctly ?if would code it that way:Code: Select all
if (StochVal1 <= 20 && StochVal > 20 || StochVal1 <= 40 && StochVal > 40)Code: Select all
if ( (StochVal1 <= 20 && StochVal > 20) || (StochVal1 <= 40 && StochVal > 40) )
The code snippet works.fx8000 wrote:fxdaytrader wrote:not 100% sure, I would separate it by () ..., so instead offx8000 wrote:Is the || OR operator used correctly ?if would code it that way:Code: Select all
if (StochVal1 <= 20 && StochVal > 20 || StochVal1 <= 40 && StochVal > 40)Code: Select all
if ( (StochVal1 <= 20 && StochVal > 20) || (StochVal1 <= 40 && StochVal > 40) )
Sorry, what is PNfxdaytrader wrote:- so the PN is obsolete now?
I seefxdaytrader wrote:- so the PM is obsolete now?
edit: oops, PN = Private Nachricht, should be PM = Private Message ...