CSS Currency Slope Strength revisited
I have been looking at this again, wondering if it can improve my trading and the EAs trading. It is a very powerful indicator but perhaps using it correctly is harder than it seems. Some members here might even have tried my CPU friendly version of it.
I gave up using it a long time ago: just like BBC News it was telling me over and over again what I already new. Naked traders must find my over croweded charts very amusing but I have not been able to write an EA to trade naked. Although it would be interesting to try and write one that only uses candle patterns. After all everything is derived from the price movement, spread and volume.
Perhaps that could be a ProTrader3 project in a separate thread...
However, back to CSS, this morning I noticed a profitable trade from USDCAD had completed.
1449272 2014.01.20 11:15 buy 0.22 usdcad 1.09524 1.09524 1.10122 2014.01.21 11:52 1.10122 -0.93 0.00 -0.62 72.75
And I thought that this was consistent with the CurrencySlopeStrength reading of high strength
So I decided to look at all USDCAD trades in the history this year and I was surprised to find every single one turned in a profit, no sells only buys:
Code: Select all
: 9: 1093590 2014.01.06 22:03 buy 0.11 usdcad 1.06605 1.06605 1.07174 2014.01.07 12:25 1.06906 -0.46 0.00 -0.32 18.89
: 11: 1157181 2014.01.06 22:03 buy 0.22 usdcad 1.06605 1.06605 1.07174 2014.01.07 15:33 1.07174 -0.93 0.00 -0.63 71.21
: 19: 1179952 2014.01.08 01:00 buy 0.11 usdcad 1.07687 1.07687 1.08231 2014.01.08 07:41 1.08042 -0.46 0.00 0.00 22.03
: 25: 1185825 2014.01.08 01:00 buy 0.22 usdcad 1.07687 1.07687 1.08231 2014.01.08 09:44 1.08231 -0.93 0.00 0.00 67.37
: 33: 1192081 2014.01.08 13:15 buy 0.11 usdcad 1.08158 1.08158 1.08741 2014.01.09 13:54 1.08458 -0.46 0.00 -0.93 18.48
: 53: 1228529 2014.01.08 13:15 buy 0.22 usdcad 1.08158 1.08158 1.08741 2014.01.09 21:00 1.08741 -0.93 0.00 -1.87 71.66
: 57: 1249728 2014.01.10 02:19 buy 0.11 usdcad 1.08526 1.08526 1.09123 2014.01.10 15:27 1.08852 -0.46 0.00 0.00 20.07
: 63: 1260803 2014.01.10 02:19 buy 0.22 usdcad 1.08526 1.08526 1.09123 2014.01.10 15:30 1.09123 -0.93 0.00 0.00 73.31
:113: 1401921 2014.01.17 03:00 buy 0.11 usdcad 1.09325 1.09325 1.09897 2014.01.17 15:05 1.09627 -0.46 0.00 0.00 18.43
:119: 1412907 2014.01.17 03:00 buy 0.22 usdcad 1.09325 1.09325 1.09897 2014.01.17 16:56 1.09491 -0.93 0.00 0.00 20.28
:127: 1419143 2014.01.17 18:31 buy 0.33 usdcad 1.09579 1.09275 1.10175 2014.01.20 07:54 1.09586 -1.39 0.00 -0.92 1.29
:133: 1431189 2014.01.20 11:15 buy 0.11 usdcad 1.09524 1.09524 1.10122 2014.01.21 10:07 1.09823 -0.46 0.00 -0.31 18.25
:139: 1449272 2014.01.20 11:15 buy 0.22 usdcad 1.09524 1.09524 1.10122 2014.01.21 11:52 1.10122 -0.93 0.00 -0.62 72.75
Found 13 matches for "usdcad".
It appears that the dominant swing direction is being correctly calculated from the zig-zag values.
However, I have noticed that some trades are entered too early after a pull back and sometimes hit a stoploss. So would these trades benefit from CSS or are they already entered in the prevaling CSS direction?
So next I looked at the worst pair: GBPUSD
Code: Select all
untitled:7: 1090068 2014.01.06 19:45 buy 0.33 gbpusd 1.64060 1.63745 1.64645 2014.01.07 17:08 1.63745 -1.39 0.00 0.06 -63.48
untitled:31: 1191137 2014.01.08 12:45 buy 0.11 gbpusd 1.64166 1.64166 1.64762 2014.01.08 16:09 1.64476 -0.46 0.00 0.00 20.73
untitled:37: 1198406 2014.01.08 12:45 buy 0.22 gbpusd 1.64166 1.64166 1.64762 2014.01.09 09:58 1.64762 -0.93 0.00 0.12 79.58
untitled:49: 1226902 2014.01.09 11:15 buy 0.33 gbpusd 1.64598 1.64279 1.65179 2014.01.10 11:30 1.64279 -1.39 0.00 0.06 -64.08
untitled:125: 1418319 2014.01.17 18:15 buy 0.33 gbpusd 1.64425 1.64116 1.65016 2014.01.17 19:51 1.64116 -1.39 0.00 0.00 -62.13
untitled:137: 1432809 2014.01.20 14:15 buy 0.33 gbpusd 1.64375 1.64075 1.64975 2014.01.21 10:05 1.64075 -1.39 0.00 0.06 -60.34
Found 6 matches for "gbpusd".
All are BUY trades, 4 were losers but why?
Does this snapshot of currency slope strength tables answer the question and if so would it be consistently true?
You do not have the required permissions to view the files attached to this post.