Error 137 Broker is busy

Post Reply
Travelfrog
Posts: 8
Joined: Sun Apr 13, 2014 6:47 pm

Error 137 Broker is busy

Post by Travelfrog »

I have an Empty4 EA that runs OK in Strategy tester, but keeps giving me problems when running on demo account.

Some of the trades aren't executed and are giving error 137 Broker is busy.

Does anyone know how to fix this and what causes the problem? I can't seem to find an answer on the Internet, all that I find is lists of Empty4 error codes, but no explanation of how to fix the error.
User avatar
milanese
TechAdmin
Posts: 3293
Joined: Wed Jan 09, 2013 9:02 am
Location: btr rdx, r8 +

Error 137 Broker is busy

Post by milanese »

Travelfrog » Wed Apr 30, 2014 6:49 pm wrote:I have an Empty4 EA that runs OK in Strategy tester, but keeps giving me problems when running on demo account.

Some of the trades aren't executed and are giving error 137 Broker is busy.

Does anyone know how to fix this and what causes the problem? I can't seem to find an answer on the Internet, all that I find is lists of Empty4 error codes, but no explanation of how to fix the error.
The simplest way is to repeat the request after a certain pause (at exp. after 2 seconds).

Cheers :)

Tommaso
Global Prime is the official SHF broker :yahoo:
Searching for Servers and Workstations with individual configuration?
Just PM
:smile: Click here to go to the BoardKnowledgeBase
NOTE: Cookies and JavaScript are required for the using the board, with full functionality
Travelfrog
Posts: 8
Joined: Sun Apr 13, 2014 6:47 pm

Error 137 Broker is busy

Post by Travelfrog »

This is the trade journal, I just don't understand what is happening.

Code: Select all

2014.04.30 13:30:45.102	'19148': order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 closed at price 6781.2
2014.04.30 13:30:44.962	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6781.2
2014.04.30 13:30:44.946	'19148': order #550701 buy 0.60 FTSE100 closing at 6781.2 failed [Broker is busy]
2014.04.30 13:30:44.822	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6781.2
2014.04.30 13:30:44.790	'19148': order #550701 buy 0.60 FTSE100 closing at 6781.2 failed [Broker is busy]
2014.04.30 13:30:44.650	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6781.2
2014.04.30 13:30:43.605	'19148': order #550701 buy 0.60 FTSE100 closing at 6781.4 failed [Broker is busy]
2014.04.30 13:30:43.496	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6781.4
2014.04.30 13:30:43.433	'19148': order #550701 buy 0.60 FTSE100 closing at 6781.7 failed [Broker is busy]
2014.04.30 13:30:43.277	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6781.7
2014.04.30 13:30:43.277	'19148': order #550701 buy 0.60 FTSE100 closing at 6781.4 failed [Broker is busy]
2014.04.30 13:30:43.152	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6781.4
2014.04.30 13:30:42.185	'19148': order #550701 buy 0.60 FTSE100 closing at 6781.2 failed [Broker is busy]
2014.04.30 13:30:42.045	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6781.2
2014.04.30 13:30:41.982	'19148': order #550701 buy 0.60 FTSE100 closing at 6780.9 failed [Broker is busy]
2014.04.30 13:30:41.858	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6780.9
2014.04.30 13:30:41.826	'19148': order #550701 buy 0.60 FTSE100 closing at 6781.2 failed [Broker is busy]
2014.04.30 13:30:41.670	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6781.2
2014.04.30 13:30:40.781	'19148': order #550701 buy 0.60 FTSE100 closing at 6780.9 failed [Broker is busy]
2014.04.30 13:30:40.656	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6780.9
2014.04.30 13:30:40.625	'19148': order #550701 buy 0.60 FTSE100 closing at 6781.7 failed [Broker is busy]
2014.04.30 13:30:40.469	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6781.7
2014.04.30 13:30:39.954	'19148': order #550701 buy 0.60 FTSE100 closing at 6781.9 failed [Broker is busy]
2014.04.30 13:30:39.830	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6781.9
2014.04.30 13:30:39.752	'19148': order #550701 buy 0.60 FTSE100 closing at 6781.4 failed [Broker is busy]
2014.04.30 13:30:39.611	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6781.4
2014.04.30 13:30:39.596	'19148': order #550701 buy 0.60 FTSE100 closing at 6781.2 failed [Broker is busy]
2014.04.30 13:30:39.455	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6781.2
2014.04.30 13:30:39.440	'19148': order #550701 buy 0.60 FTSE100 closing at 6781.7 failed [Broker is busy]
2014.04.30 13:30:39.284	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6781.7
2014.04.30 13:30:39.096	'19148': order #550701 buy 0.60 FTSE100 closing at 6781.9 failed [Broker is busy]
2014.04.30 13:30:38.972	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6781.9
2014.04.30 13:30:38.940	'19148': order #550701 buy 0.60 FTSE100 closing at 6781.7 failed [Broker is busy]
2014.04.30 13:30:38.784	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6781.7
2014.04.30 13:30:38.738	'19148': order #550701 buy 0.60 FTSE100 closing at 6781.4 failed [Broker is busy]
2014.04.30 13:30:38.613	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6781.4
2014.04.30 13:30:38.582	'19148': order #550701 buy 0.60 FTSE100 closing at 6781.2 failed [Broker is busy]
2014.04.30 13:30:38.441	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6781.2
2014.04.30 13:30:38.316	'19148': order #550701 buy 0.60 FTSE100 closing at 6780.9 failed [Broker is busy]
2014.04.30 13:30:38.207	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6780.9
2014.04.30 13:30:37.942	'19148': order #550701 buy 0.60 FTSE100 closing at 6780.7 failed [Broker is busy]
2014.04.30 13:30:37.833	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6780.7
2014.04.30 13:30:37.833	'19148': order #550701 buy 0.60 FTSE100 closing at 6780.2 failed [Broker is busy]
2014.04.30 13:30:37.724	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6780.2
2014.04.30 13:30:37.630	'19148': order #550701 buy 0.60 FTSE100 closing at 6779.9 failed [Broker is busy]
2014.04.30 13:30:37.521	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6779.9
2014.04.30 13:30:37.521	'19148': order #550701 buy 0.60 FTSE100 closing at 6779.7 failed [Broker is busy]
2014.04.30 13:30:37.412	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6779.7
2014.04.30 13:30:37.412	'19148': order #550701 buy 0.60 FTSE100 closing at 6779.9 failed [Broker is busy]
2014.04.30 13:30:37.271	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6779.9
2014.04.30 13:30:37.115	'19148': order #550701 buy 0.60 FTSE100 closing at 6779.7 failed [Broker is busy]
2014.04.30 13:30:36.975	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6779.7
2014.04.30 13:30:35.337	'19148': order #550701 buy 0.60 FTSE100 closing at 6779.9 failed [Broker is busy]
2014.04.30 13:30:35.196	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6779.9
2014.04.30 13:30:35.181	'19148': order #550701 buy 0.60 FTSE100 closing at 6780.2 failed [Broker is busy]
2014.04.30 13:30:35.040	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6780.2
2014.04.30 13:30:35.025	'19148': order #550701 buy 0.60 FTSE100 closing at 6779.9 failed [Broker is busy]
2014.04.30 13:30:34.916	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6779.9
2014.04.30 13:30:34.916	'19148': order #550701 buy 0.60 FTSE100 closing at 6779.7 failed [Broker is busy]
2014.04.30 13:30:34.775	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6779.7
2014.04.30 13:30:34.713	'19148': order #550701 buy 0.60 FTSE100 closing at 6779.4 failed [Broker is busy]
2014.04.30 13:30:34.604	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6779.4
2014.04.30 13:30:34.604	'19148': order #550701 buy 0.60 FTSE100 closing at 6779.7 failed [Broker is busy]
2014.04.30 13:30:34.479	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6779.7
2014.04.30 13:30:34.260	'19148': order #550701 buy 0.60 FTSE100 closing at 6779.9 failed [Broker is busy]
2014.04.30 13:30:34.151	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6779.9
2014.04.30 13:30:34.151	'19148': order #550701 buy 0.60 FTSE100 closing at 6779.4 failed [Broker is busy]
2014.04.30 13:30:34.042	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6779.4
2014.04.30 13:30:33.153	'19148': order #550701 buy 0.60 FTSE100 closing at 6778.9 failed [Broker is busy]
2014.04.30 13:30:33.044	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6778.9
2014.04.30 13:30:32.950	'19148': order #550701 buy 0.60 FTSE100 closing at 6779.2 failed [Broker is busy]
2014.04.30 13:30:32.810	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6779.2
2014.04.30 13:30:32.794	'19148': order #550701 buy 0.60 FTSE100 closing at 6778.4 failed [Broker is busy]
2014.04.30 13:30:32.669	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6778.4
2014.04.30 13:30:32.669	'19148': order #550701 buy 0.60 FTSE100 closing at 6778.2 failed [Broker is busy]
2014.04.30 13:30:32.544	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6778.2
2014.04.30 13:30:32.544	'19148': order #550701 buy 0.60 FTSE100 closing at 6778.4 failed [Broker is busy]
2014.04.30 13:30:32.435	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6778.4
2014.04.30 13:30:32.435	'19148': order #550701 buy 0.60 FTSE100 closing at 6778.2 failed [Broker is busy]
2014.04.30 13:30:32.326	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6778.2
2014.04.30 13:30:32.326	'19148': order #550701 buy 0.60 FTSE100 closing at 6778.4 failed [Broker is busy]
2014.04.30 13:30:32.217	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6778.4
2014.04.30 13:30:32.217	'19148': order #550701 buy 0.60 FTSE100 closing at 6778.9 failed [Broker is busy]
2014.04.30 13:30:32.108	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6778.9
2014.04.30 13:30:32.108	'19148': order #550701 buy 0.60 FTSE100 closing at 6779.9 failed [Broker is busy]
2014.04.30 13:30:31.998	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6779.9
2014.04.30 13:30:31.998	'19148': order #550701 buy 0.60 FTSE100 closing at 6780.2 failed [Broker is busy]
2014.04.30 13:30:31.889	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6780.2
2014.04.30 13:30:31.562	'19148': order #550701 buy 0.60 FTSE100 closing at 6780.4 failed [Broker is busy]
2014.04.30 13:30:31.421	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6780.4
2014.04.30 13:30:31.421	'19148': order #550701 buy 0.60 FTSE100 closing at 6780.7 failed [Broker is busy]
2014.04.30 13:30:31.296	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6780.7
2014.04.30 13:30:30.594	'19148': order #550701 buy 0.60 FTSE100 closing at 6780.9 failed [Broker is busy]
2014.04.30 13:30:30.501	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6780.9
2014.04.30 13:30:30.470	'19148': order #550701 buy 0.60 FTSE100 closing at 6781.2 failed [Broker is busy]
2014.04.30 13:30:30.314	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6781.2
2014.04.30 13:30:29.097	'19148': order #550701 buy 0.60 FTSE100 closing at 6781.4 failed [Broker is busy]
2014.04.30 13:30:28.988	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6781.4
2014.04.30 13:30:28.941	'19148': order #550701 buy 0.60 FTSE100 closing at 6781.7 failed [Broker is busy]
2014.04.30 13:30:28.832	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6781.7
2014.04.30 13:30:28.832	'19148': order #550701 buy 0.60 FTSE100 closing at 6781.4 failed [Broker is busy]
2014.04.30 13:30:28.691	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6781.4
2014.04.30 13:30:28.676	'19148': order #550701 buy 0.60 FTSE100 closing at 6780.7 failed [Broker is busy]
2014.04.30 13:30:28.535	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6780.7
2014.04.30 13:30:28.286	'19148': order #550701 buy 0.60 FTSE100 closing at 6780.9 failed [Broker is busy]
2014.04.30 13:30:28.145	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6780.9
2014.04.30 13:30:28.130	'19148': order #550701 buy 0.60 FTSE100 closing at 6780.7 failed [Broker is busy]
2014.04.30 13:30:28.005	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6780.7
2014.04.30 13:30:27.974	'19148': order #550701 buy 0.60 FTSE100 closing at 6780.9 failed [Broker is busy]
2014.04.30 13:30:27.849	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6780.9
2014.04.30 13:30:27.677	'19148': order #550701 buy 0.60 FTSE100 closing at 6781.2 failed [Broker is busy]
2014.04.30 13:30:27.568	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6781.2
2014.04.30 13:30:27.568	'19148': order #550701 buy 0.60 FTSE100 closing at 6780.2 failed [Broker is busy]
2014.04.30 13:30:27.459	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6780.2
2014.04.30 13:30:27.194	'19148': order #550701 buy 0.60 FTSE100 closing at 6780.4 failed [Broker is busy]
2014.04.30 13:30:27.053	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6780.4
2014.04.30 13:30:27.038	'19148': order #550701 buy 0.60 FTSE100 closing at 6780.7 failed [Broker is busy]
2014.04.30 13:30:26.928	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6780.7
2014.04.30 13:30:26.835	'19148': order #550701 buy 0.60 FTSE100 closing at 6779.9 failed [Broker is busy]
2014.04.30 13:30:26.694	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6779.9
2014.04.30 13:30:26.679	'19148': order #550701 buy 0.60 FTSE100 closing at 6779.2 failed [Broker is busy]
2014.04.30 13:30:26.570	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6779.2
2014.04.30 13:30:26.570	'19148': order #550701 buy 0.60 FTSE100 closing at 6778.9 failed [Broker is busy]
2014.04.30 13:30:26.460	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6778.9
2014.04.30 13:30:26.460	'19148': order #550701 buy 0.60 FTSE100 closing at 6779.2 failed [Broker is busy]
2014.04.30 13:30:26.351	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6779.2
2014.04.30 13:30:26.351	'19148': order #550701 buy 0.60 FTSE100 closing at 6778.9 failed [Broker is busy]
2014.04.30 13:30:26.211	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6778.9
2014.04.30 13:30:26.195	'19148': order #550701 buy 0.60 FTSE100 closing at 6778.9 failed [Broker is busy]
2014.04.30 13:30:26.070	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6778.9
2014.04.30 13:30:26.055	'19148': order #550701 buy 0.60 FTSE100 closing at 6778.7 failed [Broker is busy]
2014.04.30 13:30:25.899	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6778.7
2014.04.30 13:30:25.509	'19148': order #550701 buy 0.60 FTSE100 closing at 6778.4 failed [Broker is busy]
2014.04.30 13:30:25.368	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6778.4
2014.04.30 13:30:25.306	'19148': order #550701 buy 0.60 FTSE100 closing at 6778.2 failed [Broker is busy]
2014.04.30 13:30:25.181	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6778.2
2014.04.30 13:30:25.103	'19148': order #550701 buy 0.60 FTSE100 closing at 6778.4 failed [Broker is busy]
2014.04.30 13:30:24.994	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6778.4
2014.04.30 13:30:24.994	'19148': order #550701 buy 0.60 FTSE100 closing at 6778.7 failed [Broker is busy]
2014.04.30 13:30:24.885	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6778.7
2014.04.30 13:30:24.183	'19148': order #550701 buy 0.60 FTSE100 closing at 6778.4 failed [Broker is busy]
2014.04.30 13:30:24.058	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6778.4
2014.04.30 13:30:24.027	'19148': order #550701 buy 0.60 FTSE100 closing at 6778.4 failed [Broker is busy]
2014.04.30 13:30:23.886	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6778.4
2014.04.30 13:30:23.871	'19148': order #550701 buy 0.60 FTSE100 closing at 6778.9 failed [Broker is busy]
2014.04.30 13:30:23.746	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6778.9
2014.04.30 13:30:23.730	'19148': order #550701 buy 0.60 FTSE100 closing at 6778.7 failed [Broker is busy]
2014.04.30 13:30:23.590	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6778.7
2014.04.30 13:30:23.465	'19148': order #550701 buy 0.60 FTSE100 closing at 6778.4 failed [Broker is busy]
2014.04.30 13:30:23.325	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6778.4
2014.04.30 13:30:23.309	'19148': order #550701 buy 0.60 FTSE100 closing at 6778.7 failed [Broker is busy]
2014.04.30 13:30:23.169	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6778.7
2014.04.30 13:30:23.153	'19148': order #550701 buy 0.60 FTSE100 closing at 6778.2 failed [Broker is busy]
2014.04.30 13:30:23.044	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6778.2
2014.04.30 13:30:22.997	'19148': order #550701 buy 0.60 FTSE100 closing at 6778.4 failed [Broker is busy]
2014.04.30 13:30:22.872	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6778.4
2014.04.30 13:30:22.841	'19148': order #550701 buy 0.60 FTSE100 closing at 6778.4 failed [Broker is busy]
2014.04.30 13:30:22.701	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6778.4
2014.04.30 13:30:22.670	'19148': order #550701 buy 0.60 FTSE100 closing at 6779.2 failed [Broker is busy]
2014.04.30 13:30:22.529	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6779.2
2014.04.30 13:30:22.467	'19148': order #550701 buy 0.60 FTSE100 closing at 6778.7 failed [Broker is busy]
2014.04.30 13:30:22.326	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6778.7
2014.04.30 13:30:22.311	'19148': order #550701 buy 0.60 FTSE100 closing at 6778.4 failed [Broker is busy]
2014.04.30 13:30:22.139	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6778.4
2014.04.30 13:30:22.108	'19148': requote 6778.4 / 6779.7 for order #550701 buy 0.60 FTSE100 closing at 6779.7
2014.04.30 13:30:22.108	'19148': request was accepted by server
2014.04.30 13:30:21.968	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6779.7
2014.04.30 13:30:21.968	'19148': order #550701 buy 0.60 FTSE100 closing at 6778.4 failed [Broker is busy]
2014.04.30 13:30:21.812	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6778.4
2014.04.30 13:30:21.812	'19148': order #550701 buy 0.60 FTSE100 closing at 6778.7 failed [Broker is busy]
2014.04.30 13:30:21.671	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6778.7
2014.04.30 13:30:21.656	'19148': order #550701 buy 0.60 FTSE100 closing at 6778.9 failed [Broker is busy]
2014.04.30 13:30:21.515	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6778.9
2014.04.30 13:30:21.500	'19148': order #550701 buy 0.60 FTSE100 closing at 6779.2 failed [Broker is busy]
2014.04.30 13:30:21.328	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6779.2
2014.04.30 13:30:21.250	'19148': order #550701 buy 0.60 FTSE100 closing at 6779.7 failed [Broker is busy]
2014.04.30 13:30:21.078	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6779.7
2014.04.30 13:30:20.907	'19148': order #550701 buy 0.60 FTSE100 closing at 6779.4 failed [Broker is busy]
2014.04.30 13:30:20.782	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6779.4
2014.04.30 13:30:20.751	'19148': order #550701 buy 0.60 FTSE100 closing at 6779.4 failed [Broker is busy]
2014.04.30 13:30:20.579	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6779.4
2014.04.30 13:30:19.425	'19148': order #550701 buy 0.60 FTSE100 closing at 6779.9 failed [Broker is busy]
2014.04.30 13:30:19.269	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6779.9
2014.04.30 13:30:19.269	'19148': order #550701 buy 0.60 FTSE100 closing at 6779.9 failed [Broker is busy]
2014.04.30 13:30:19.144	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6779.9
2014.04.30 13:30:19.113	'19148': order #550701 buy 0.60 FTSE100 closing at 6780.4 failed [Broker is busy]
2014.04.30 13:30:18.957	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6780.4
2014.04.30 13:30:18.957	'19148': order #550701 buy 0.60 FTSE100 closing at 6780.2 failed [Broker is busy]
2014.04.30 13:30:18.816	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6780.2
2014.04.30 13:30:18.801	'19148': order #550701 buy 0.60 FTSE100 closing at 6780.4 failed [Broker is busy]
2014.04.30 13:30:18.629	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6780.4
2014.04.30 13:30:18.598	'19148': order #550701 buy 0.60 FTSE100 closing at 6780.7 failed [Broker is busy]
2014.04.30 13:30:18.426	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6780.7
2014.04.30 13:30:17.646	'19148': order #550701 buy 0.60 FTSE100 closing at 6779.7 failed [Broker is busy]
2014.04.30 13:30:17.522	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6779.7
2014.04.30 13:30:17.490	'19148': order #550701 buy 0.60 FTSE100 closing at 6779.9 failed [Broker is busy]
2014.04.30 13:30:17.334	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6779.9
2014.04.30 13:30:17.194	'19148': order #550701 buy 0.60 FTSE100 closing at 6780.4 failed [Broker is busy]
2014.04.30 13:30:17.054	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6780.4
2014.04.30 13:30:16.679	'19148': order #550701 buy 0.60 FTSE100 closing at 6779.2 failed [Broker is busy]
2014.04.30 13:30:16.523	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6779.2
2014.04.30 13:30:16.476	'19148': order #550701 buy 0.60 FTSE100 closing at 6778.9 failed [Broker is busy]
2014.04.30 13:30:16.336	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6778.9
2014.04.30 13:30:15.993	'19148': order #550701 buy 0.60 FTSE100 closing at 6779.2 failed [Broker is busy]
2014.04.30 13:30:15.821	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6779.2
2014.04.30 13:30:15.650	'19148': order #550701 buy 0.60 FTSE100 closing at 6778.9 failed [Broker is busy]
2014.04.30 13:30:15.494	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6778.9
2014.04.30 13:30:15.400	'19148': order #550701 buy 0.60 FTSE100 closing at 6779.2 failed [Broker is busy]
2014.04.30 13:30:15.260	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6779.2
2014.04.30 13:30:15.197	'19148': order #550701 buy 0.60 FTSE100 closing at 6778.9 failed [Broker is busy]
2014.04.30 13:30:15.026	'19148': close order #550701 buy 0.60 FTSE100 at 6777.8 sl: 0.0 tp: 0.0 at price 6778.9
